|
SOURCE: Anglo Pacific Group PLC |
June 08, 2016 11:29 ET
LONDON, UNITED KINGDOM–(Marketwired – Jun 8, 2016) – Anglo Pacific Group PLC (TSX: APY) (LSE: APF)
LSE: APF; TSX: APY
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | ANGLO PACIFIC GROUP PLC | ||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | x | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
| An event changing the breakdown of voting rights | |||||
| Other (please specify): | |||||
| 3. Full name of person(s) subject to the notification obligation:iii | ABERFORTH PARTNERS LLP | ||||
| Shareholder |
Shares |
||||
| 4.Full name of shareholder(s) (if different from 3.):iv |
1. Aberforth Smaller Companies Trust plc | 11,740,279 | |||
| 2. Aberforth UK Small Companies Fund | 1,986,733 | ||||
| 3. Aberforth Geared Income Trust plc | 3,415,800 | ||||
| All shares are registered in the name of Nortrust Nominees Ltd A/c Aberfrth | |||||
| 5. Date of the transaction and date on which the threshold is crossed or reached:v | 20/05/2016 | ||||
| 6. Date on which issuer notified: | 23/05/2016 | ||||
| 7. Threshold(s) that is/are crossed or reached: vi, vii | 10% | ||||
| 8. Notified details: | ||||||||||||
| A: Voting rights attached to sharesviii, ix | ||||||||||||
| Class/type of shares if possible using the ISIN CODE |
Situation previous to the triggering transaction | Resulting situation after the triggering transaction | ||||||||||
| Number of Shares |
Number of Voting Rights |
Number of shares |
Number of voting rights |
% of voting rights x | ||||||||
| Direct xi | Indirect xii | Direct | Indirect | |||||||||
|
GB0006449366 |
6,549,032 | 6,549,032 | 17,142,812 | N/A | 17,142,812 | N/A | 10.09 | |||||
| B: Qualifying Financial Instruments | ||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||
| Type of financial instrument |
Expiration datexiii |
Exercise/ Conversion Periodxiv |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
% of voting rights | ||||||||
| N/A | N/A | N/A | N/A | N/A | ||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||
| Type of financial instrument |
Exercise price | Expiration date xvii | Exercise/ Conversion periodxviii |
Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||
| N/A | N/A | N/A | N/A | N/A | Nominal | Delta | ||||||
| N/A | N/A | |||||||||||
| Total (A+B+C) | ||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||
| 17,142,812 | 10.09% | |||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable:xxi | ||
| N/A | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease to hold: | N/A | |
| 12. Date on which proxy holder will cease to hold voting rights: | N/A | |
| 13. Additional information: | N/A | |
| 14. Contact name: | Pauline Robson, Aberforth Partners LLP | |
| 15. Contact telephone number: | 0131 220 0733 | |
![]()
You are using an outdated browser
For a better experience using this site, please upgrade to a modern web browser.












