|
SOURCE: Randgold Resources |
February 08, 2016 13:22 ET
JERSEY, CHANNEL ISLANDS–(Marketwired – Feb 8, 2016) – (LSE: RRS) (NASDAQ: GOLD)
RANDGOLD RESOURCES LIMITED
Incorporated in Jersey, Channel Islands
Reg. No. 62686
LSE Trading Symbol: RRS
NASDAQ Trading Symbol: GOLD
(“Randgold Resources” or the “Company”)
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||||||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | Randgold Resources Limited | ||||||||
| 2. Reason for the notification (please tick the appropriate box or boxes): | |||||||||
| An acquisition or disposal of voting rights | ¨ | ||||||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | X | ||||||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | X | ||||||||
| An event changing the breakdown of voting rights | ¨ | ||||||||
| Other (please specify): | ¨ | ||||||||
| 3. Full name of person(s) subject to the notification obligation:iii | BlackRock, Inc. | ||||||||
| 4. Full name of shareholder(s) (if different from 3.):iv | |||||||||
| 5. Date of the transaction and date on which the threshold is crossed or reached:v | 4 February, 2016 | ||||||||
| 6. Date on which issuer notified: | 8 February, 2016 | ||||||||
| 7. Threshold(s) that is/are crossed or reached:vi, vii | Financial Instruments holding for BlackRock, Inc. has gone above 10% | ||||||||
| 8. Notified details: | |||||||||
| A: Voting rights attached to sharesviii, ix | |||||||||
| Class/type of shares if possible using the ISIN CODE |
Situation previous to the triggering transaction | Resulting situation after the triggering transaction | |||||||
| Number of Shares |
Number of Voting Rights |
Number of shares |
Number of voting rights |
% of voting rights x |
|||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | |||||
| GB00B01C3S32 | 6,131,689 | 6,131,689 | N/A | N/A | 6,081,207 | N/A | 6.52% | ||
| B: Qualifying Financial Instruments | |||||||||
| Resulting situation after the triggering transaction | |||||||||
| Type of financial instrument |
Expiration datexiii |
Exercise/ Conversion Periodxiv |
Number of voting rights that may be acquired if the instrument is exercised/ converted. |
% of voting rights |
|||||
| Securities Lending | 897,214 | 0.96% | |||||||
| American Depository Receipt | 8,416,411 | 9.02% | |||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||
| Resulting situation after the triggering transaction | |||||||||
| Type of financial instrument |
Exercise price |
Expiration date xvii |
Exercise/ Conversion periodxviii |
Number of voting rights instrument refers to |
% of voting rights xix, xx | ||||
| CFD | 9,112 | Nominal | Delta | ||||||
| 0.00% | 0.00% | ||||||||
| Total (A+B+C) | |||||||||
| Number of voting rights | Percentage of voting rights | ||||||||
| 15,403,944 | 16.52% | ||||||||
Please click on the following link to view the full announcement
http://www.rns-pdf.londonstockexchange.com/rns/4307O_1-2016-2-8.pdf
![]()
You are using an outdated browser
For a better experience using this site, please upgrade to a modern web browser.












